For Houston Texas payday loans, and cash advances, we have created this page to show two things. One, is the different payday loans that are applied for in each area/neighborhood of the City. By using our Sister web sites we have gathered some pertinent data from the borrowers and applicants who were willing to have some of their PDL application form information published on the Internet (protecting their ultimate privacy of course.
We have broken down all of the loan apps from ALL the Houston neighborhoods, including the amount of the cash advance requested, and the reason the short term loan was needed. It’s amazing to us here at Lazerloan.com how many borrowers there are applying for paycheck loans in Texas – so on this post our focus is strictly Houston, TX only.
It’s fascinating to read what other borrowers like yourself are applying for, the purpose, and the amount of quick cash they are trying have deposited into their checking or savings account. Some applicants are requesting to get their small personal loan with no credit check, and therefore they are looking for No Teletrack Payday Loans, No Credit Check Cash Advances, and No Faxing Paycheck Loans. You will see all these in the table provided below.
Most PDL applicants in the Houston area are satisfied with getting a cash advance approved, qualified, processed, and deposited in their bank accounts the same business day (Same Day Personal Loans), while the minority borrowers are the ones who want a payday loan approved and deposited within just minutes of submitting their online application (Instant Loans, 15 Minute Loans, One Hour Loans). These instant online loan products are very expensive indeed, and we are going to present one of these applications in full so that you can see exactly how much a loan like this can cost you in APR and fees. This application will be below our table.
Houston Texas Payday Loans – Table of PDL Applications
This is the list of some 155 payday cash advance loans that we have data on for the City of Houston. You can see the amounts, areas, and requirement needs of each loan application processed online. All of the borrowers agreed to have their basic information posted here.
| Area | City | State | Amount | Loan Speed Type |
| Walnut Bend | Houston | TX | $1500 | No Teletrack |
| Washington Avenue | Houston | TX | $750 | Same Day |
| Woodland Heights | Houston | TX | $3000 | 24 Hour |
| Woodland Trails | Houston | TX | $1000 | Overnight |
| Woodshire | Houston | TX | $1500 | 100% Online |
| Woodside | Houston | TX | $3000 | No Credit Check |
| Wrenwood | Houston | TX | $2000 | Online Only |
| University Oaks | Houston | TX | $1500 | No Faxing |
| Uptown | Houston | TX | $3000 | Direct PDL |
| Greater Third Ward | Houston | TX | $1000 | Cash Advance |
| Tanglewood | Houston | TX | $500 | Fast Payday Loan |
| Timbergrove Manor | Houston | TX | $1000 | Quick Cash Advance |
| Tanglewild | Houston | TX | $1500 | Instant Advance |
| Trinity Garden | Houston | TX | $1000 | No Faxing PDL |
| Neartown | Houston | TX | $1000 | Easy Payday Loan |
| Northfield | Houston | TX | $1500 | Guaranteed Loan |
| Northline | Houston | TX | $1000 | 1 Hour PDL |
| Northshore | Houston | TX | $1000 | Faxless Cash Advance |
| Northside | Houston | TX | $750 | No Faxing |
| Nottingham Forest | Houston | TX | $1000 | No Faxing |
| Oak Brook | Houston | TX | $1500 | No Teletrack |
| Park Place | Houston | TX | $1000 | 24 Hour |
| West Eleventh Place | Houston | TX | $1000 | 24 Hour |
| West End | Houston | TX | $500 | No Teletrack |
| Westbury | Houston | TX | $3000 | No Credit Check |
| Westmoreland | Houston | TX | $1000 | No Credit Check |
| Westmoreland Farms | Houston | TX | $1000 | Overnight |
| Westwood | Houston | TX | $1000 | Quick Cash Advance |
| Willow Meadows | Houston | TX | $3000 | No Teletrack |
| Willowbend | Houston | TX | $1000 | Guaranteed Loan |
| Willowbrook | Houston | TX | $2000 | 24 Hour |
| Willowood | Houston | TX | $3000 | 100% Online |
| Windemere | Houston | TX | $1000 | 24 Hour |
| Pecan Park | Houston | TX | $1000 | No Teletrack |
| Pierce Junction | Houston | TX | $300 | No Credit Check |
| Pleasantville | Houston | TX | $500 | Overnight |
| Port Houston | Houston | TX | $1000 | No Credit Check |
| Pine Valley | Houston | TX | $1500 | Guaranteed Loan |
| Rice Military | Houston | TX | $1000 | No Faxing |
| Rice Village | Houston | TX | $1000 | No Faxing |
| Ridgegate | Houston | TX | $1500 | Instant Payday Loan |
| Ridgemont | Houston | TX | $1000 | Guaranteed Loan |
| River Oaks | Houston | TX | $750 | No Faxing |
| Riverside Terrace | Houston | TX | $1000 | Quick Cash Advance |
| Kashmere Gardens | Houston | TX | $500 | No Credit Check |
| Kingwood | Houston | TX | $1500 | Instant Advance |
| Kleinbrook | Houston | TX | $2000 | No Teletrack |
| Knollwood Village | Houston | TX | $1000 | Overnight |
| Lake Houston | Houston | TX | $1000 | 24 Hour |
| Langwood | Houston | TX | $1500 | No Credit Check |
| Larchmont | Houston | TX | $1000 | 100% Online |
| Lazybrook | Houston | TX | $1000 | No Teletrack |
| Lindale Park | Houston | TX | $1000 | Instant Advance |
| Linkwood | Houston | TX | $1000 | No Faxing |
| Little Saigon | Houston | TX | $2000 | No Teletrack |
| North Lindale | Houston | TX | $500 | No Teletrack |
| North Central | Houston | TX | $300 | Guaranteed Loan |
| Northcliffe | Houston | TX | $1000 | 24 Hour |
| Northcliffe Manor | Houston | TX | $300 | Instant Advance |
| Lincoln Greens | Houston | TX | $3000 | Guaranteed Loan |
| Eastex | Houston | TX | $3000 | No Faxing |
| East Little York | Houston | TX | $1000 | 24 Hour |
| Eastwood | Houston | TX | $1000 | 100% Online |
| Edgebrook | Houston | TX | $1000 | No Credit Check |
| El Dorado | Houston | TX | $3000 | No Teletrack |
| Eldridge | Houston | TX | $1000 | Overnight |
| Fairbanks | Houston | TX | $1000 | Instant Payday Loan |
| Fondren Southwest | Houston | TX | $1000 | Instant Advance |
| Fifth Ward | Houston | TX | $1000 | Overnight |
| Forest West | Houston | TX | $300 | No Teletrack |
| Forrest Lake | Houston | TX | $1000 | Guaranteed Loan |
| Garden Oaks | Houston | TX | $3000 | No Faxing |
| Garden Villas | Houston | TX | $1000 | No Credit Check |
| Genoa Township | Houston | TX | $1500 | No Teletrack |
| Glenbrook Valley | Houston | TX | $2000 | Instant Payday Loan |
| Glen Cove | Houston | TX | $1000 | Quick Cash Advance |
| Glenshire | Houston | TX | $1000 | Instant Advance |
| Greenway Plaza | Houston | TX | $1500 | 100% Online |
| Gulfgate | Houston | TX | $3000 | No Credit Check |
| Gulfton | Houston | TX | $1000 | No Credit Check |
| Gulfway Terrace | Houston | TX | $1000 | No Faxing |
| Harrisburg | Houston | TX | $1000 | Overnight |
| Hidden Valley | Houston | TX | $1500 | No Credit Check |
| Highland Village | Houston | TX | $1000 | Instant Advance |
| Hillwood | Houston | TX | $1000 | Guaranteed Loan |
| Houston Gardens | Houston | TX | $1500 | 100% Online |
| Houston Heights | Houston | TX | $300 | No Teletrack |
| Hunters Glen | Houston | TX | $2000 | No Teletrack |
| Hunters Point | Houston | TX | $3000 | Guaranteed Loan |
| Hunterwood | Houston | TX | $1000 | Overnight |
| Heather Glen | Houston | TX | $1000 | Instant Advance |
| Herschellwood | Houston | TX | $750 | No Faxing |
| Camden Park | Houston | TX | $1000 | No Teletrack |
| Camino South | Houston | TX | $1000 | No Credit Check |
| Candlelight Estates | Houston | TX | $3000 | Guaranteed Loan |
| Candlelight Place | Houston | TX | $1500 | 24 Hour |
| Carverdale | Houston | TX | $1000 | No Credit Check |
| Chasewood | Houston | TX | $3000 | Instant Payday Loan |
| Cherryhurst | Houston | TX | $1000 | No Faxing |
| Chevy Chase | Houston | TX | $1500 | Quick Cash Advance |
| Chinatown | Houston | TX | $1000 | Instant Advance |
| City Park | Houston | TX | $1000 | Instant Payday Loan |
| Clear Lake City | Houston | TX | $500 | No Credit Check |
| Clinton Park | Houston | TX | $1500 | Instant Advance |
| Cloverland | Houston | TX | $1000 | Guaranteed Loan |
| Copperfield | Houston | TX | $1000 | 100% Online |
| Corinthian Pointe | Houston | TX | $300 | Instant Advance |
| Cottage Grove | Houston | TX | $1500 | Quick Cash Advance |
| Courtlandt Place | Houston | TX | $2000 | Overnight |
| Crestwood | Houston | TX | $1000 | Fast Payday Loan |
| Candlelight Forest | Houston | TX | $1000 | No Faxing |
| Bay Forest | Houston | TX | $1000 | No Credit Check |
| Bay Glen | Houston | TX | $750 | Instant Payday Loan |
| Bay Knoll | Houston | TX | $1000 | Instant Advance |
| Binz | Houston | TX | $1000 | Guaranteed Loan |
| Blue Ridge | Houston | TX | $1000 | No Teletrack |
| Boulevard Oaks | Houston | TX | $750 | Fast Payday Loan |
| Braeswood Place | Houston | TX | $1000 | No Teletrack |
| Briar Meadow | Houston | TX | $1000 | Overnight |
| Briargrove | Houston | TX | $1000 | Instant Advance |
| Briargrove Park | Houston | TX | $1000 | No Credit Check |
| Acres Homes | Houston | TX | $1000 | Guaranteed Loan |
| Addicks | Houston | TX | $1000 | No Teletrack |
| Afton Oaks | Houston | TX | $1000 | No Faxing |
| Aldine | Houston | TX | $1000 | 100% Online |
| Alief | Houston | TX | $1000 | Fast Payday Loan |
| Almeda | Houston | TX | $300 | No Teletrack |
| Audubon Place | Houston | TX | $3000 | Instant Payday Loan |
| Avondale East | Houston | TX | $500 | Overnight |
| Downtown | Houston | TX | $1000 | Quick Cash Advance |
| East Downtown | Houston | TX | $1000 | No Teletrack |
| East End | Houston | TX | $3000 | No Credit Check |
| Greenspoint | Houston | TX | $1000 | Guaranteed Loan |
| Memorial City | Houston | TX | $1000 | 100% Online |
| Midtown | Houston | TX | $2000 | No Credit Check |
| Northside | Houston | TX | $3000 | No Faxing |
| Southeast Houston | Houston | TX | $1000 | No Teletrack |
| Spring Branch | Houston | TX | $500 | Instant Advance |
| Westchase | Houston | TX | $1000 | Fast Payday Loan |
| Upper Kirby | Houston | TX | $1000 | 100% Online |
| Denver Harbor | Houston | TX | $1000 | No Teletrack |
| Independence Heights | Houston | TX | $1000 | Fast Payday Loan |
| Inwood Forest | Houston | TX | $1000 | No Teletrack |
| Jeanetta | Houston | TX | $500 | Instant Payday Loan |
| Magnolia Grove | Houston | TX | $2000 | 100% Online |
| Magnolia Park | Houston | TX | $1000 | Guaranteed Loan |
| Manchester | Houston | TX | $1000 | No Faxing |
| Maplewood | Houston | TX | $1000 | Guaranteed Loan |
| Memorial | Houston | TX | $1500 | 100% Online |
| Memorial Park | Houston | TX | $300 | Instant Advance |
| Meyerland | Houston | TX | $1000 | No Credit Check |
| Montrose | Houston | TX | $1500 | 100% Online |
| Moonshine Hill | Houston | TX | $3000 | No Teletrack |
| Morningside Place | Houston | TX | $2000 | No Faxing |
| Mykawa | Houston | TX | $1500 | 100% Online |
Online PDL Application in Houston Texas – Detailed App
Here is a detailed PDL application from one of our applicants. This shows even more information on what a typical borrow is looking for in a short term personal loan.
Payday Loan Amount :: $1500
Deposit Speed :: One Hour Deposit from time of application submission
What Area, City/Town, and State do you reside? :: North Houston, Houston, Texas
Zip :: 77064
Active duty military personal? :: No
Houston Payday Cash Advance – Applicants Field of Employment
What is your employment industry and how long in this field – detail please? :: I have been a welder by trade since I graduated from high-school and started my journeyman’s apprenticeship at the age of 18. I am 26 years old now, and I have had a full time job for over 7 years now. I work mostly in the City of Houston, TX, but I travel up and down the State on occasion if there is a big project going on. This is when my paycheck really climbs up there. I make good money each month, but I really need to get this cash advance approved for the Christmas Holiday season. I’m behind on my bill payments due to some dumb choices on my part, so I’ll need this payday loan to travel home to Dallas, and buy my family their gifts. Thanks in advance.
Employment Position :: Welder
When are you paid? :: Monthly – Last business day of each month
What would you consider your credit rating to be – excellent, great, good, fair, bad? :: Poor to bad credit rating
How did you find us? :: Using Yahoo! and Google
Bank name and branch please :: Icon Bank of Texas – North Sam Houston Parkway Branch
How are you paid? :: By direct deposit monthly.
Houston Texas Cash Advance PDL – Applicant’s Income
Gross Amount Per Paycheck :: I make $27 dollars an hour, so my total monthly salary is a base of $2160 before overtime pay. I have ALWAYS been paid at least $900 a month in overtime – never a shortage of work. So I can honestly say that my monthly paycheck is $3000. You can have this checked out with my employer if you like because I have attached their information, phone numbers, street address, and email.
Do not include ABA or bank routing numbers here. This is for your personal security. Do not enter social security numbers here. Do you agree to have this application information published online with your PRIVATE info removed? :: Never any issues but go out of your way to approve my loan quickly and protect my online and offline privacy. I also want to be able to have it removed later if that is OK with you.
Have you ever defaulted or bounced a check with a payday cash advance loan in the past? :: No – Absolutely 100% excellent record with any loans I’ve gotten from payday loan shops.
Houston Texas PDL Quick Cash Advance – Conclusion
Any extra information here please :: I’ve explained the reason why I need the cash advance, and I have told you that I need it quickly so that I can start making plans. I’m really hoping you will be able to deposit the money into my checking account within one hour. If you can’t get me the money that fast, then I hope you can get in my account the same day as this application goes through. I’m submitting your online application this morning, and the banks are open, so you should be able to have it deposited by the end of the day. Thanks for kind discussion on the phone by the way. Your customer service representative was very helpful, friendly, and professional.
Note to Lender – Please add any information you are comfortable with sharing regarding this loan :: This applicant was happy to have his $1500 loan deposited into his bank account at the Icon Bank of Texas (N. Sam Houston Prkwy branch) within in 3 hours of applying online. Hope he has fun visiting his family in Dallas.
Houston Texas Payday Loan Customer Update
Update: This customer paid his cash advance off on the day of his following paycheck without any problem or hiccups. This was truly a hassle free PDL. We would lend this borrower a fast cash advance in the future even faster than this first loan because his information is on file, and he has a clean record of being a preferred client.
Thanks for visiting Lazerloan.com today – feel free to browse more of pages and posts regarding PDL lenders and borrowers in the great City of Houston.
Disclaimer: The views expressed by this author don't necessarily reflect the opinions of Lazerloan.com, it's owners, or it's affliates.
Conventional Loan Calculator
Enter amount, term, interest, payment periods (14 (biweekly), 30 (monthly), 7 (weekly). Getting a conventional loan is BY FAR and better option than a payday loan or advance.
Thanks for using Lazerloan.com!


